Kote-It, Houson TX | Contact Us | Book An Appointment With Us
STEVENS
STEVENS 334 6.5CR BL/SYN 22 Inch 18837 | 6.5 CREEDMOOR | 011356188373
In Stock Vendor
STEVENS 334 308WIN BL/WD 20 Inch 18838 | 7.62x51mm NATO | 011356188380
STEVENS 334 243WIN BL/WD 20 Inch 18839 | .243 WIN | 011356188397
STEVENS 334 6.5CR BL/WD 22 Inch 18858 | 6.5 CREEDMOOR | 011356188588
STEVENS 334 30-06 BL/SYN 20 Inch 18939 | .3006 SPRG | 011356189394
STEVENS 334 30-06 BL/WD 20 Inch 18940 | .3006 SPRG | 011356189400
STEVENS 334 270WIN BL/SYN 20 Inch 18993 | .270 WIN | 011356189936
STEVENS 334 270WIN BL/WD 20 Inch 19059 | .270 WIN | 011356190598
SAVAGE
Savage Arms 19155 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191557
STEVENS 334 243WIN CAMO 20 Inch 19456 | .243 WIN | 011356194565
STEVENS 334 308WIN CAMO 20 Inch 19467 | 7.62x51mm NATO | 011356194671
STEVENS 334 30-06 CAMO 20 Inch 19509 | .3006 SPRG | 011356195098
Savage Arms 19777 RXR 22 LR 101 16.50 Inch Military Gray | .22 LR | 011356197771
Savage Arms 19779 RXR 22 LR 101 16.50 Inch Flat Dark Earth | .22 LR | 011356197795
STEVENS 334 223REM BL/SYN 20 Inch 22138 | .223 REM | 011356221384
STEVENS 334C 6.5CR BL/WD 18 Inch 23297 | 6.5 CREEDMOOR | 011356232977
STEVENS 334C 308WIN BL/WD 18 Inch 23298 | .308 WIN | 011356232984
STEVENS 334C 350LEG BL/WD 18 Inch 23299 | .350 LEGEND | 011356232991
Savage Arms 32071 Axis 2 223 Rem 41 22 Inch Matte Black Sporter Barrel, Matte Black Drilled Tapped Steel Receiver, Fixed Green Synthetic Stock, Left Hand | .223 REM | 011356320711
Savage Arms 32077 Axis 2 350 Legend 41 18 Inch Matte Black Sporter Barrel, Matte Black Drilled Tapped Steel Receiver, Fixed Green Synthetic Stock, Left Hand | .350 LEGEND | 011356320773
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range